In: Online Marketing
2 Jun 2009
At Ad Sheik we’ve seen many community groups showing high pageviews per user (+65 pageviews/user is not uncommon) meaning they are highly engaged and spend quite some time on the specific site per se. Recent online data shows that Turkey is the country in Europe that has the online audience with the most pageviews per user.
Turkish users are 3 hours ahead of the most mature online market in Europe, UK, at 29 hours per visitor per month.
| Top 15 Internet Properties in Turkey*
Ranked by Total Unique Visitors (000) Total Turkey, Age 15+ – Home & Work Locations April-2009 Source: comScore World Metr |
||
| Property | Total Unique Visitors (000) | % Reach |
| Total Internet Audience: Turkey | 17,762 | 100% |
| Google Sites | 16,003 | 90% |
| Microsoft Sites | 15,516 | 87% |
| Facebook.com | 12,770 | 72% |
| DOL | 10,055 | 57% |
| Milliyet.com.tr | 8,579 | 48% |
| Blogcu.com | 8,285 | 47% |
| Mynet A.S. | 7,852 | 44% |
| AOL LLC | 7,577 | 43% |
| Hurriyet | 6,835 | 38% |
| Yahoo! Sites | 6,549 | 37% |
| Wikimedia Foundation Sites | 6,516 | 37% |
| Izlesene.com | 5,431 | 31% |
| FRMTR.COM | 4,413 | 25% |
| Gittigidiyor.com | 4,346 | 24% |
| RapidShare AG | 4,334 | 24% |
| Total Internet Users by Country*
April 2009 Total Europe, Age 15+ – Home & Work Locations Source: comScore World Metrix |
|||
| Country | Total Unique Visitors (000) | Average Hours per Visitor | Average Pages per Visitor |
| Germany | 40,000 | 22 | 2,601 |
| United Kingdom | 36,820 | 29 | 2,482 |
| France | 36,348 | 28 | 2,971 |
| Russia | 31,303 | 15 | 2,228 |
| Italy | 21,230 | 19 | 1,790 |
| Spain | 18,636 | 25 | 2,398 |
| Turkey | 17,762 | 32 | 3,044 |
| Netherlands | 12,009 | 25 | 2,712 |
| Sweden | 5,671 | 25 | 2,712 |
| Belgium | 5,470 | 19 | 2,032 |
| Switzerland | 4,439 | 20 | 2,011 |
| Austria | 4,403 | 14 | 1,562 |
| Portugal | 3,774 | 19 | 1,725 |
| Denmark | 3,429 | 18 | 1,890 |
| Finland | 3,174 | 26 | 2,777 |
| Norway | 3,007 | 21 | 1,921 |
| Ireland | 1,749 | 17 | 1,641 |
Source: http://www.comscore.com/Press_Events/Press_Releases/2009/5/Turkey_has_Seventh_Largest_Online_Audience_in_Europe
Related posts:
About this blog |
| Ad Sheik is a multicultural advertising network and online marketing agency. We link advertisers who want to reach multicultural audiences with ethnic web sites that want to monetize their traffic. This is our blog on multicultural online marketing. |
Comments are closed.